# Credit Score

The credit score will be delivered under the Full Response either via the stand-alone API or the Mega API

## 1.Score Ranges

| Score Range | Band Number |
| :---------: | :---------: |
|   300-329   |      1      |
|   330-359   |      2      |
|   360-389   |      3      |
|   390-419   |      4      |
|   420-449   |      5      |
|   450-479   |      6      |
|   480-509   |      7      |
|   510-539   |      8      |
|   540-569   |      9      |
|   570-600   |      10     |
|     -999    |     -999    |
|     -997    |     -997    |

{% hint style="warning" %}
-999 - No disbursed loans; loan applications only\
-997 - No recent data; data older than 2.5 years
{% endhint %}

### 2.Example&#x20;

```json
"scores": {
        "CS": {
            "score": 540,
            "band": 9
        }
    }
```
