> For the complete documentation index, see [llms.txt](https://docs.lenderlink.ph/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lenderlink.ph/product-guides/lenderlink-network-score/gen-2-lenderlink-network-score.md).

# Gen-2 LenderLink Network Score

### 1. Score Ranges

#### CS2\_1 — Payday Loan

| Band | Score Range |
| ---- | ----------- |
| 1    | 300 – 390   |
| 2    | 391 – 450   |
| 3    | 451 – 498   |
| 4    | 499 – 539   |
| 5    | 540 – 573   |
| 6    | 574 – 602   |
| 7    | 603 – 626   |
| 8    | 627 – 642   |
| 9    | 643 – 678   |
| 10   | 679 – 850   |
| -999 | -999        |
| -998 | -998        |
| -997 | -997        |

#### CS2\_2 — Point of Sale

| Band | Score Range |
| ---- | ----------- |
| 1    | 300 – 529   |
| 2    | 530 – 585   |
| 3    | 586 – 608   |
| 4    | 609 – 691   |
| 5    | 692 – 746   |
| 6    | 747 – 776   |
| 7    | 777 – 798   |
| 8    | 799 – 810   |
| 9    | 811 – 821   |
| 10   | 822 – 850   |
| -999 | -999        |
| -998 | -998        |
| -997 | -997        |

#### CS2\_3 — Cash Loan

| Band | Score Range |
| ---- | ----------- |
| 1    | 300 – 343   |
| 2    | 344 – 396   |
| 3    | 397 – 471   |
| 4    | 472 – 559   |
| 5    | 560 – 610   |
| 6    | 611 – 646   |
| 7    | 647 – 724   |
| 8    | 725 – 760   |
| 9    | 761 – 787   |
| 10   | 788 – 850   |
| -999 | -999        |
| -998 | -998        |
| -997 | -997        |

### Default Values

| Code | Meaning                                                                              |
| ---- | ------------------------------------------------------------------------------------ |
| -999 | Credit history data found only in Collection agency                                  |
| -998 | Only credit history data older than 2 years                                          |
| -997 | Only credit history found in contributors that are not part of the model development |

### 2. Example Response

```json
"scores": {
    "CS2_1": {
        "score": 540,
        "band": 9
    },
    "CS2_2": {
        "score": 402,
        "band": 3
    },
    "CS2_3": {
        "score": -999,
        "band": -999
    }
}
```
