> For the complete documentation index, see [llms.txt](https://docs.lenderlink.ph/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lenderlink.ph/product-guides/api-integration-guides/loan-applications-check-api.md).

# Loan Applications Check API

## Authentication

Obtain a token via the [Authentication](/product-guides/api-integration-guides/authentication.md) procedure.&#x20;

### Endpoint

The API endpoint for accessing the telco score is:

```
https://sandbox-app.lenderlink.ph/api/v1/telco/score
```

### Request Parameters

The request should include the following parameters:

| Parameter       | Mandatory | Description                                                                                                                                                          |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| cellphoneNumber | Yes       | Should contain the SMART number of the client for whom you want to generate the Loan Applications Check.Format 63XXXXXXXXXX                                          |
| productIds      | Yes       | parameter is a semicolon-separated list of product codes that you want to use for Loan Applications Check. For this API request, the productIds should be "CVSCR2;". |
| requestId       | Yes       | Identifier for the API request. It should be a unique value for each API call.                                                                                       |
| email           | No        | Email address of the person                                                                                                                                          |

### Response Parameters

The API response will be in JSON format and will include the following fields:

| Parameter              | Type    | Mandatory | Description                                                                                                                                                       |
| ---------------------- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| requestId              | string  | Yes       | Unique identifier                                                                                                                                                 |
| transactionId          | string  | Yes       | Unique system identifier                                                                                                                                          |
| code                   | string  | Yes       | Operation code                                                                                                                                                    |
| result                 | string  | Yes       | Operation result                                                                                                                                                  |
| scores                 | string  | Yes       | Semicolon separated string scoring product identifiers (product id 911)                                                                                           |
| 911                    | Object  | yes       |                                                                                                                                                                   |
| cvTotals               | Object  | yes       |                                                                                                                                                                   |
| requestsTotalAll       | Integer | Yes       | # all previous requests, including such performed by the Client requesting Loan Applications Check                                                                |
| uniqueEntitiesTotalAll | Integer | Yes       | # of unique Lending institutions who performed the requests, including the Client requesting Loan Applications Check                                              |
| requestsSameTotalAll   | Integer | Yes       | # of all previous requests performed by the Client requesting Loan Applications Check                                                                             |
| requestsOtherTotalAll  | Integer | Yes       | # of all previous requests, excluding such performed by the Client requesting Loan Applications Check                                                             |
| requestsTotal1         | Integer | Yes       | # of all previous requests, including such performed by the Client requesting Loan Applications Check - 1 Day before the Main request date                        |
| requestsTotal7         | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| requestsTotal14        | Integer | Yes       | Same as above, but "Last 14 days" (includes "\_1" and "\_7")                                                                                                      |
| requestsTotal21        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal28        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal35        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal45        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal60        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal90        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal180       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsTotal360       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities1        | Integer | Yes       | # of unique Lending institutions who performed the requests, including the Client requesting Loan Applications Check - 1 Day before the Main request date         |
| uniqueEntities7        | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| uniqueEntities14       | Integer | Yes       | Same as above, but "Last 14 days" (includes "\_1" and "\_7")                                                                                                      |
| uniqueEntities21       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities28       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities35       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities45       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities60       | string  | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities90       | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities180      | Integer | Yes       | Same logic as above                                                                                                                                               |
| uniqueEntities360      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame1          | Integer | Yes       | # of all previous requests performed by the Client requesting Loan Applications Check - 1 Day before the Main request date                                        |
| requestsSame7          | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| requestsSame14         | Integer | Yes       | Same as above, but "Last 14 days" (includes "\_1" and "\_7")                                                                                                      |
| requestsSame21         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame28         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame35         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame45         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame60         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame90         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame180        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsSame360        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers1        | Integer | Yes       | # of all previous requests, excluding such performed by the Client requesting Loan Applications Check - 1 Day before the Main request date                        |
| requestsOthers7        | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| requestsOthers14       | Integer | Yes       | Same as above, but "Last 14 days" (includes "\_1" and "\_7")                                                                                                      |
| requestsOthers21       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers28       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers35       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers45       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers60       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers90       | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers180      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsOthers360      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank1          | Integer | Yes       | # of all previous requests performed by Banks, excluding such performed by the Client requesting Loan Applications Check - 1 Day before the Main request date     |
| requestsBank7          | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| requestsBank14         | Integer | Yes       | Same as above, but "Last 14 days" (includes "\_1" and "\_7")                                                                                                      |
| requestsBank21         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank28         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank35         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank45         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank60         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank90         | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank180        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsBank360        | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank1       | Integer | Yes       | # of all previous requests performed by non banks, excluding such performed by the Client requesting Loan Applications Check - 1 Day before the Main request date |
| requestsNonBank17      | Integer | Yes       | Same as above, but "Last 7 days" (includes "\_1")                                                                                                                 |
| requestsNonBank14      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank21      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank28      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank35      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank45      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank60      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank90      | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank180     | Integer | Yes       | Same logic as above                                                                                                                                               |
| requestsNonBank360     | Integer | Yes       | Same logic as above                                                                                                                                               |
| scorePtd               | Integer | Yes       | The raw score generated by the Payment Transaction Data model, representing predicted customer risk (higher score = better).                                      |
| bandPtd                | Integer | Yes       | Score percentile band based on the development sample, segmented into 10 risk groups (1 = highest risk, 10 = lowest risk).                                        |

### Example

#### POST Loan Application Check without telco score for SMART

```
https://sandbox-app.lenderlink.ph/api/v1/telco/score
```

```json
{
  "mobilenumber": "639XXXXXXXXX",
  "productids": "911;",
  "requestId": "X123-AB45"
}
```

**Example Response**

```json
{
  "requestId": "X123-AB45",
  "transactionId": "75b0b20f46a54107a75a38b6d6dc1db0",
  "code": "0000",
  "result": "ok",
  "scores": {
    "911": {
      "cvTotals": [
        {
          "requestsTotalAll": 968,
          "uniqueEntitiesTotalAll": 30,
          "requestsSameTotalAll": 74,
          "requestsOthersTotalAll": 894,
          "requestsTotal1": 3,
          "requestsTotal7": 12,
          "requestsTotal14": 22,
          "requestsTotal21": 31,
          "requestsTotal28": 40,
          "requestsTotal35": 62,
          "requestsTotal45": 80,
          "requestsTotal60": 107,
          "requestsTotal90": 169,
          "requestsTotal180": 312,
          "requestsTotal360": 539,
          "uniqueEntities1": 2,
          "uniqueEntities7": 3,
          "uniqueEntities14": 3,
          "uniqueEntities21": 3,
          "uniqueEntities28": 3,
          "uniqueEntities35": 7,
          "uniqueEntities45": 9,
          "uniqueEntities60": 12,
          "uniqueEntities90": 18,
          "uniqueEntities180": 22,
          "uniqueEntities360": 24,
          "requestsSame1": 2,
          "requestsSame7": 4,
          "requestsSame14": 6,
          "requestsSame21": 8,
          "requestsSame28": 9,
          "requestsSame35": 14,
          "requestsSame45": 16,
          "requestsSame60": 21,
          "requestsSame90": 31,
          "requestsSame180": 41,
          "requestsSame360": 59,
          "requestsOthers1": 1,
          "requestsOthers7": 8,
          "requestsOthers14": 16,
          "requestsOthers21": 23,
          "requestsOthers28": 31,
          "requestsOthers35": 48,
          "requestsOthers45": 64,
          "requestsOthers60": 86,
          "requestsOthers90": 138,
          "requestsOthers180": 271,
          "requestsOthers360": 480,
          "requestsBank1": 0,
          "requestsBank7": 0,
          "requestsBank14": 0,
          "requestsBank21": 0,
          "requestsBank28": 0,
          "requestsBank35": 0,
          "requestsBank45": 1,
          "requestsBank60": 3,
          "requestsBank90": 9,
          "requestsBank180": 16,
          "requestsBank360": 23,
          "requestsNonBank1": 0,
          "requestsNonBank7": 1,
          "requestsNonBank14": 2,
          "requestsNonBank21": 2,
          "requestsNonBank28": 3,
          "requestsNonBank35": 13,
          "requestsNonBank45": 18,
          "requestsNonBank60": 22,
          "requestsNonBank90": 29,
          "requestsNonBank180": 58,
          "requestsNonBank360": 79
        }
      ]
    }
  }
}

```

#### POST Loan Application Check with telco score for SMART

```
https://sandbox-app.lenderlink.ph/api/v1/telco/score
```

```json
{
  "mobileNumber": "639XXXXXXXXX",
  "productIds": "911;G;",
  "requestId": "X123-AB45"
}
```

**Example Response**

```json
{
  "requestId": "X123-AB45",
  "transactionId": "14e09f5f01ad4797a08f23386502ad38",
  "code": "0000",
  "result": "ok",
  "scores": {
    "911": {
      "cvTotals": [
        {
          "requestsTotalAll": 968,
          "uniqueEntitiesTotalAll": 30,
          "requestsSameTotalAll": 74,
          "requestsOthersTotalAll": 894,
          "requestsTotal1": 3,
          "requestsTotal7": 12,
          "requestsTotal14": 22,
          "requestsTotal21": 31,
          "requestsTotal28": 40,
          "requestsTotal35": 62,
          "requestsTotal45": 80,
          "requestsTotal60": 107,
          "requestsTotal90": 169,
          "requestsTotal180": 312,
          "requestsTotal360": 539,
          "uniqueEntities1": 2,
          "uniqueEntities7": 3,
          "uniqueEntities14": 3,
          "uniqueEntities21": 3,
          "uniqueEntities28": 3,
          "uniqueEntities35": 7,
          "uniqueEntities45": 9,
          "uniqueEntities60": 12,
          "uniqueEntities90": 18,
          "uniqueEntities180": 22,
          "uniqueEntities360": 24,
          "requestsSame1": 2,
          "requestsSame7": 4,
          "requestsSame14": 6,
          "requestsSame21": 8,
          "requestsSame28": 9,
          "requestsSame35": 14,
          "requestsSame45": 16,
          "requestsSame60": 21,
          "requestsSame90": 31,
          "requestsSame180": 41,
          "requestsSame360": 59,
          "requestsOthers1": 1,
          "requestsOthers7": 8,
          "requestsOthers14": 16,
          "requestsOthers21": 23,
          "requestsOthers28": 31,
          "requestsOthers35": 48,
          "requestsOthers45": 64,
          "requestsOthers60": 86,
          "requestsOthers90": 138,
          "requestsOthers180": 271,
          "requestsOthers360": 480,
          "requestsBank1": 0,
          "requestsBank7": 0,
          "requestsBank14": 0,
          "requestsBank21": 0,
          "requestsBank28": 0,
          "requestsBank35": 0,
          "requestsBank45": 1,
          "requestsBank60": 3,
          "requestsBank90": 9,
          "requestsBank180": 16,
          "requestsBank360": 23,
          "requestsNonBank1": 0,
          "requestsNonBank7": 1,
          "requestsNonBank14": 2,
          "requestsNonBank21": 2,
          "requestsNonBank28": 3,
          "requestsNonBank35": 13,
          "requestsNonBank45": 18,
          "requestsNonBank60": 22,
          "requestsNonBank90": 29,
          "requestsNonBank180": 58,
          "requestsNonBank360": 79
        }
      ]
    },
    "G": [
      [
        "scorePtd",
        337
      ],
      [
        "bandPtd",
        1
      ]
    ]
  }
}

```
